DOLAR 34,2453 0.14%
EURO 37,3807 0.36%
ALTIN 2.930,000,13
BITCOIN 22704980.61394%
Sakarya
19°

KAPALI

05:40

SABAHA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 16.10.2024 13 Rebiulahir 1446 05:40 07:04 12:49 15:52 18:24
  • 17.10.2024 14 Rebiulahir 1446 05:41 07:05 12:49 15:51 18:23
  • 18.10.2024 15 Rebiulahir 1446 05:42 07:06 12:48 15:50 18:21
  • 19.10.2024 16 Rebiulahir 1446 05:43 07:07 12:48 15:49 18:20
  • 20.10.2024 17 Rebiulahir 1446 05:44 07:08 12:48 15:48 18:18
  • 21.10.2024 18 Rebiulahir 1446 05:45 07:09 12:48 15:47 18:17
  • 22.10.2024 19 Rebiulahir 1446 05:46 07:10 12:48 15:45 18:15
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 16.10.2024 13 Rebiulahir 1446 05:40 07:04 12:49 15:52 18:24
  • 17.10.2024 14 Rebiulahir 1446 05:41 07:05 12:49 15:51 18:23
  • 18.10.2024 15 Rebiulahir 1446 05:42 07:06 12:48 15:50 18:21
  • 19.10.2024 16 Rebiulahir 1446 05:43 07:07 12:48 15:49 18:20
  • 20.10.2024 17 Rebiulahir 1446 05:44 07:08 12:48 15:48 18:18
  • 21.10.2024 18 Rebiulahir 1446 05:45 07:09 12:48 15:47 18:17
  • 22.10.2024 19 Rebiulahir 1446 05:46 07:10 12:48 15:45 18:15
  • 23.10.2024 20 Rebiulahir 1446 05:47 07:12 12:48 15:44 18:14
  • 24.10.2024 21 Rebiulahir 1446 05:48 07:13 12:48 15:43 18:12
  • 25.10.2024 22 Rebiulahir 1446 05:49 07:14 12:47 15:42 18:11
  • 26.10.2024 23 Rebiulahir 1446 05:50 07:15 12:47 15:41 18:10
  • 27.10.2024 24 Rebiulahir 1446 05:51 07:16 12:47 15:40 18:08
  • 28.10.2024 25 Rebiulahir 1446 05:52 07:17 12:47 15:39 18:07
  • 29.10.2024 26 Rebiulahir 1446 05:53 07:18 12:47 15:38 18:06
  • 30.10.2024 27 Rebiulahir 1446 05:54 07:20 12:47 15:37 18:04
  • 31.10.2024 28 Rebiulahir 1446 05:55 07:21 12:47 15:36 18:03
  • 01.11.2024 29 Rebiulahir 1446 05:56 07:22 12:47 15:35 18:02
  • 02.11.2024 30 Rebiulahir 1446 05:57 07:23 12:47 15:34 18:01
  • 03.11.2024 1 Cemaziyelevvel 1446 05:58 07:24 12:47 15:33 18:00
  • 04.11.2024 2 Cemaziyelevvel 1446 05:59 07:25 12:47 15:32 17:58
  • 05.11.2024 3 Cemaziyelevvel 1446 06:00 07:27 12:47 15:31 17:57
  • 06.11.2024 4 Cemaziyelevvel 1446 06:01 07:28 12:47 15:30 17:56
  • 07.11.2024 5 Cemaziyelevvel 1446 06:02 07:29 12:47 15:30 17:55
  • 08.11.2024 6 Cemaziyelevvel 1446 06:03 07:30 12:47 15:29 17:54
  • 09.11.2024 7 Cemaziyelevvel 1446 06:04 07:31 12:47 15:28 17:53
  • 10.11.2024 8 Cemaziyelevvel 1446 06:05 07:32 12:47 15:27 17:52
  • 11.11.2024 9 Cemaziyelevvel 1446 06:06 07:34 12:47 15:26 17:51
  • 12.11.2024 10 Cemaziyelevvel 1446 06:07 07:35 12:47 15:26 17:50
  • 13.11.2024 11 Cemaziyelevvel 1446 06:08 07:36 12:48 15:25 17:49
  • 14.11.2024 12 Cemaziyelevvel 1446 06:10 07:37 12:48 15:24 17:48
  • 15.11.2024 13 Cemaziyelevvel 1446 06:11 07:38 12:48 15:24 17:47

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.